| Color | Black |
|---|---|
| Cable Sizes | SPT-2 18/2 - 0.150 x 0.400 , HPN 16/2 - 0.160 x .300 , SPT-2 16/2 - 0.150 x .280, HPN 18/2 - 0.150 x 0.280, SPT-2 - 0.150 x 0.280 |
| Cross Section | Flat |
| Cable Type | SPT-2, HPN, SPT-2, HPN, SPT-2 |
| Gauge (AWG) | 18/3, 16/2, 18/2 |
| Mounting Hole Diameter | 0.5 |
| Mounting Hole Flats | 0.46 |
| Max Panel Thickness | 0.095 |
| Bushing Length | 0.495 |
| Bushing Width | 0.565 |
| Product Specification Sheet |
N/A
|
|---|
| IES Files |
N/A
|
|---|