| Color | Black |
|---|---|
| Cable Sizes | SPT-2 18/3 - 0.120 x 0.300, SPT-2 16/2 - 0.160 x 0.300, SPT-2 16/3 - 0.160 x 0.410, HPN 16/3 - 0.160 x .370 |
| Cross Section | Round |
| Cable Type | SPT-2, HPN |
| Gauge (AWG) | 18/3, 16/2 |
| Mounting Hole Diameter | 0.562 |
| Mounting Hole Flats | 0.53 |
| Max Panel Thickness | 0.125 |
| Bushing Length | 0.609 |
| Bushing Width | 0.625 |
| Product Specification Sheet |
N/A
|
|---|
| IES Files |
N/A
|
|---|