| Color | Black |
|---|---|
| Cable Sizes | SV 18/2 0.25, SVT 18/2 0.250, SV 18/3 0.255, SVT 18/3 0.255, HPD 16/2 .290 |
| Cross Section | Round |
| Cable Type | SV, SVT, SV, SVT, HPD |
| Gauge (AWG) | 18/2, 18/3, 16/2 |
| Mounting Hole Diameter | 0.5 |
| Mounting Hole Flats | 0.45 |
| Max Panel Thickness | 0.062 |
| Bushing Length | 0.438 |
| Bushing Width | 0.578 |
| Product Specification Sheet |
N/A
|
|---|
| IES Files |
N/A
|
|---|