| Color | Black |
|---|---|
| Cable Sizes | SJTO 18/4, .360, SJT 14/3 .370, S 18/3 .405, S 16/3 .430, DTO 18/3 .405, STO 16/3 .430, S 16/2 .405, S 18/2 .390, STO 18/2 .390, STO 16/2 .405 |
| Cross Section | Round |
| Cable Type | SJTO, SJT, S, DTO, STO |
| Gauge (AWG) | 18/4, 14/3, 18/3, 16/3, 16/2 |
| Mounting Hole Diameter | 0.75 |
| Mounting Hole Flats | 0.66 |
| Max Panel Thickness | 0.125 |
| Bushing Length | 0.745 |
| Bushing Width | 0.83 |
| Product Specification Sheet |
N/A
|
|---|
| IES Files |
N/A
|
|---|